The SIKA VVX is used for the flow measurement of water at medium and high measuring ranges.
It is used, e.g, in high-capacity heat pumps and industrial facilities.
Behind a flowed-around bluff body, counter-rotating and mutually offset vortices arise. The vortices detach at the edges of the bluff body and form a Kármán vortex street in the flow. The distance between the individual vortices is constant. The frequency at which the vortices flow past a sensor depends on the flow velocity and is proportional to the flow rate. The sensor detects the vortices, which are converted into an electrical frequency signal.
» No mechanical wear. Flow sensor without moving parts for water.
» Completely encapsulated piezoceramic sensor for vortex detection. No direct contact with the medium.
» Highest stability and performance. Robust brass or stainless steel housing.
| Technical Data | VVX32 | VVX40 | |
|---|---|---|---|
| Nominal diameter | DN 32 | DN 40 | |
| Nominal pipe size | 1½" | 2" | |
| Process connection | G 1½-ISO 228 male, incl. O-rings | G 2-ISO 228 male, incl. O-rings | |
| Process connection G 1½-ISO 228 erkek, dahil. O-ringler | 1½" NPT | 2" NPT | |
| Inner diameter [mm] | Ø 32 | Ø 40 | |
| Inner diameter [inch] | 1.3 | 1.6 | |
| Medium | Water and aqueous solutions | ||
| Pressure rating | PN 16 | ||
| Pressure rating | Max. 232 psi | ||
| Degree of protection EN 60529 | IP65 and IP67 (each with plugged on coupling socket) | ||
| Flow measuring | |||
| Flow range [l/min] | 12...250 | 22...400 | |
| Flow range [US gpm] | 3.2...66 | 5.8...106 | |
| Accuracy | ±2 % of range*, deviations with high viscous media | ||
| Repeatability | ±0.5 % or ±1 %, see temperature ranges ambient | ||
| Temperature measuring | |||
| Measuring range | 0...90 °C | ||
| Measuring range | 32...194 °F | ||
| Accuracy | ±1 k | ||
| Response time t50 t90 |
approx. 1 s approx. 3 s |
||
| Temperature ranges | |||
| Medium | -20...90 °C | ||
| Medium | -4...194 °F | ||
| Ambient | -20...70 °C | ||
| Ambient | -4...158 °F | ||
| Electrical data | |||
| Electrical connection | 5-pin plug connector M12 x 1 | ||
| Power supply Push Pull (optional NPN) NPN 4...20 mA or 0...10 V |
8...30 V DC 5 V DC 12...24 V DC |
||
| Current consumption | < 15 mA | ||
| Approvals | |||
|
|||
| * Test conditions: » Test medium water » Media temperature 20...30 °C / 68...86 °F » Defined inlet and outlet pipes (see operating manual) |
|||
| Materials | ||||
|---|---|---|---|---|
| In contact with fluid | G thread | NPT thread | ||
| Body / tube | Brass CW617N-DW or stainless steel 1.4581 | Brass CW724R or stainless steel 1.4581 | ||
| Sensor | ETFE Tefzel® | |||
| O-rings | EPDM | |||
| Immersion sleeve | Brass CW724R or stainless steel 1.4571 | |||
| Bluff body | PPS Fortron® 40 % glass fiber reinforced | |||
Brochure
REQUEST A QUOTE